____.W..__......_R_............................................. ................................................................ ......................
Scoreboard Key:
"_
" Waiting for Connection,
"S
" Starting up,
"R
" Reading Request,
"W
" Sending Reply,
"K
" Keepalive (read),
"D
" DNS Lookup,
"C
" Closing connection,
"L
" Logging,
"G
" Gracefully finishing,
"I
" Idle cleanup of worker,
".
" Open slot with no current process
Srv | PID | Acc | M | CPU | SS | Req | Dur | Conn | Child | Slot | Client | Protocol | VHost | Request |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0-1 | 12907 | 0/71/3933 | _ | 0.22 | 7 | 1 | 144956 | 0.0 | 0.36 | 8.88 | 93.123.109.230 | http/1.1 | default:443 | GET /.env.ci HTTP/1.1 |
1-1 | 2332 | 0/402/3181 | _ | 2.27 | 6 | 1 | 87549 | 0.0 | 1.98 | 11.12 | 93.123.109.230 | http/1.1 | default:443 | GET /.env.prod HTTP/1.1 |
2-1 | 2126 | 0/456/3264 | _ | 2.12 | 10 | 1 | 128813 | 0.0 | 2.63 | 10.59 | 93.123.109.230 | http/1.1 | default:443 | GET /config/.git/config HTTP/1.1 |
3-1 | 12731 | 0/78/2927 | _ | 2.38 | 8 | 20 | 80437 | 0.0 | 0.66 | 6.91 | 93.123.109.230 | http/1.1 | default:443 | GET /admin/.git/config HTTP/1.1 |
4-1 | - | 0/0/2713 | . | 0.00 | 14777 | 0 | 50013 | 0.0 | 0.00 | 6.55 | ::1 | http/1.1 | ip196.ip-91-134-155.eu:80 | OPTIONS * HTTP/1.0 |
5-1 | 2342 | 1/402/2753 | W | 1.97 | 0 | 0 | 91266 | 0.8 | 1.93 | 7.48 | 216.73.216.30 | http/1.1 | default:80 | GET /server-status HTTP/1.1 |
6-1 | - | 0/0/2669 | . | 0.00 | 14772 | 0 | 143928 | 0.0 | 0.00 | 8.79 | ::1 | http/1.1 | ip196.ip-91-134-155.eu:80 | OPTIONS * HTTP/1.0 |
7-1 | - | 0/0/2178 | . | 0.00 | 14774 | 0 | 51538 | 0.0 | 0.00 | 5.60 | ::1 | http/1.1 | ip196.ip-91-134-155.eu:80 | OPTIONS * HTTP/1.0 |
8-1 | 13600 | 0/296/1862 | _ | 2.23 | 2 | 1 | 110436 | 0.0 | 4.05 | 11.95 | 93.123.109.230 | http/1.1 | default:443 | GET /.env.live HTTP/1.1 |
9-1 | 29060 | 0/397/2958 | _ | 2.68 | 0 | 1 | 101402 | 0.0 | 4.79 | 12.81 | 93.123.109.230 | http/1.1 | default:443 | GET /media../.git/config HTTP/1.1 |
10-1 | - | 0/0/2116 | . | 0.00 | 14773 | 0 | 83065 | 0.0 | 0.00 | 10.20 | ::1 | http/1.1 | ip196.ip-91-134-155.eu:80 | OPTIONS * HTTP/1.0 |
11-1 | - | 0/0/907 | . | 0.00 | 14776 | 0 | 34914 | 0.0 | 0.00 | 4.04 | ::1 | http/1.1 | ip196.ip-91-134-155.eu:80 | OPTIONS * HTTP/1.0 |
12-1 | - | 0/0/1710 | . | 0.00 | 14775 | 0 | 104645 | 0.0 | 0.00 | 10.49 | ::1 | http/1.1 | ip196.ip-91-134-155.eu:80 | OPTIONS * HTTP/1.0 |
13-1 | - | 0/0/1427 | . | 0.00 | 14760 | 0 | 64709 | 0.0 | 0.00 | 3.16 | ::1 | http/1.1 | ip196.ip-91-134-155.eu:80 | OPTIONS * HTTP/1.0 |
14-1 | - | 0/0/691 | . | 0.00 | 14778 | 0 | 46940 | 0.0 | 0.00 | 2.04 | ::1 | http/1.1 | ip196.ip-91-134-155.eu:80 | OPTIONS * HTTP/1.0 |
15-1 | - | 0/0/666 | . | 0.00 | 14779 | 0 | 17476 | 0.0 | 0.00 | 1.67 | ::1 | http/1.1 | ip196.ip-91-134-155.eu:80 | OPTIONS * HTTP/1.0 |
16-1 | 12781 | 0/84/487 | _ | 0.23 | 5 | 1 | 55656 | 0.0 | 0.31 | 2.05 | 93.123.109.230 | http/1.1 | default:443 | GET /build/.env HTTP/1.1 |
17-1 | 2140 | 0/403/595 | R | 2.04 | 13 | 1 | 30539 | 0.0 | 1.52 | 1.99 | 93.123.109.230 | http/1.1 | ||
18-1 | 12789 | 0/83/1083 | _ | 0.37 | 3 | 1 | 48702 | 0.0 | 0.34 | 5.91 | 93.123.109.230 | http/1.1 | default:443 | GET /.env.dev.local HTTP/1.1 |
19-1 | - | 0/0/1143 | . | 0.00 | 14788 | 0 | 39036 | 0.0 | 0.00 | 2.90 | ::1 | http/1.1 | ip196.ip-91-134-155.eu:80 | OPTIONS * HTTP/1.0 |
20-1 | - | 0/0/780 | . | 0.00 | 14791 | 0 | 45447 | 0.0 | 0.00 | 1.80 | ::1 | http/1.1 | ip196.ip-91-134-155.eu:80 | OPTIONS * HTTP/1.0 |
21-1 | - | 0/0/224 | . | 0.00 | 14790 | 0 | 41614 | 0.0 | 0.00 | 1.97 | ::1 | http/1.1 | ip196.ip-91-134-155.eu:80 | OPTIONS * HTTP/1.0 |
22-1 | - | 0/0/506 | . | 0.00 | 14789 | 0 | 10657 | 0.0 | 0.00 | 1.04 | ::1 | http/1.1 | ip196.ip-91-134-155.eu:80 | OPTIONS * HTTP/1.0 |
23-1 | - | 0/0/451 | . | 0.00 | 14787 | 0 | 28215 | 0.0 | 0.00 | 1.76 | ::1 | http/1.1 | ip196.ip-91-134-155.eu:80 | OPTIONS * HTTP/1.0 |
24-1 | - | 0/0/172 | . | 0.00 | 14786 | 0 | 9724 | 0.0 | 0.00 | 3.31 | ::1 | http/1.1 | ip196.ip-91-134-155.eu:80 | OPTIONS * HTTP/1.0 |
25-1 | - | 0/0/720 | . | 0.00 | 14784 | 0 | 39527 | 0.0 | 0.00 | 1.61 | ::1 | http/1.1 | ip196.ip-91-134-155.eu:80 | OPTIONS * HTTP/1.0 |
26-1 | - | 0/0/214 | . | 0.00 | 14785 | 0 | 3978 | 0.0 | 0.00 | 0.29 | ::1 | http/1.1 | ip196.ip-91-134-155.eu:80 | OPTIONS * HTTP/1.0 |
27-1 | - | 0/0/229 | . | 0.00 | 14783 | 0 | 23240 | 0.0 | 0.00 | 1.29 | ::1 | http/1.1 | ip196.ip-91-134-155.eu:80 | OPTIONS * HTTP/1.0 |
28-1 | - | 0/0/273 | . | 0.00 | 14782 | 0 | 6633 | 0.0 | 0.00 | 0.36 | ::1 | http/1.1 | ip196.ip-91-134-155.eu:80 | OPTIONS * HTTP/1.0 |
29-1 | - | 0/0/37 | . | 0.00 | 14781 | 0 | 47 | 0.0 | 0.00 | 0.04 | ::1 | http/1.1 | ip196.ip-91-134-155.eu:80 | OPTIONS * HTTP/1.0 |
30-1 | - | 0/0/657 | . | 0.00 | 14780 | 0 | 45444 | 0.0 | 0.00 | 1.39 | ::1 | http/1.1 | ip196.ip-91-134-155.eu:80 | OPTIONS * HTTP/1.0 |
31-0 | - | 0/0/160 | . | 0.00 | 132811 | 0 | 10658 | 0.0 | 0.00 | 3.66 | ::1 | http/1.1 | ip196.ip-91-134-155.eu:80 | OPTIONS * HTTP/1.0 |
32-0 | - | 0/0/101 | . | 0.00 | 132824 | 0 | 142 | 0.0 | 0.00 | 0.11 | ::1 | http/1.1 | ip196.ip-91-134-155.eu:80 | OPTIONS * HTTP/1.0 |
33-0 | - | 0/0/129 | . | 0.00 | 132823 | 0 | 179 | 0.0 | 0.00 | 0.15 | ::1 | http/1.1 | ip196.ip-91-134-155.eu:80 | OPTIONS * HTTP/1.0 |
34-0 | - | 0/0/699 | . | 0.00 | 126213 | 0 | 17911 | 0.0 | 0.00 | 1.92 | ::1 | http/1.1 | ip196.ip-91-134-155.eu:80 | OPTIONS * HTTP/1.0 |
35-0 | - | 0/0/527 | . | 0.00 | 132822 | 0 | 25827 | 0.0 | 0.00 | 1.31 | ::1 | http/1.1 | ip196.ip-91-134-155.eu:80 | OPTIONS * HTTP/1.0 |
36-0 | - | 0/0/289 | . | 0.00 | 132821 | 0 | 28354 | 0.0 | 0.00 | 0.91 | ::1 | http/1.1 | ip196.ip-91-134-155.eu:80 | OPTIONS * HTTP/1.0 |
37-1 | - | 0/0/888 | . | 0.00 | 87007 | 0 | 31714 | 0.0 | 0.00 | 1.75 | ::1 | http/1.1 | ip196.ip-91-134-155.eu:80 | OPTIONS * HTTP/1.0 |
38-0 | - | 0/0/32 | . | 0.00 | 132820 | 0 | 44 | 0.0 | 0.00 | 0.04 | ::1 | http/1.1 | ip196.ip-91-134-155.eu:80 | OPTIONS * HTTP/1.0 |
39-0 | - | 0/0/105 | . | 0.00 | 132819 | 0 | 12975 | 0.0 | 0.00 | 0.21 | ::1 | http/1.1 | ip196.ip-91-134-155.eu:80 | OPTIONS * HTTP/1.0 |
40-0 | - | 0/0/204 | . | 0.00 | 131142 | 0 | 10858 | 0.0 | 0.00 | 0.35 | ::1 | http/1.1 | ip196.ip-91-134-155.eu:80 | OPTIONS * HTTP/1.0 |
41-0 | - | 0/0/359 | . | 0.00 | 148916 | 0 | 9047 | 0.0 | 0.00 | 1.04 | ::1 | http/1.1 | ip196.ip-91-134-155.eu:80 | OPTIONS * HTTP/1.0 |
42-0 | - | 0/0/80 | . | 0.00 | 205507 | 0 | 114 | 0.0 | 0.00 | 0.10 | ::1 | http/1.1 | ip196.ip-91-134-155.eu:80 | OPTIONS * HTTP/1.0 |
43-0 | - | 0/0/61 | . | 0.00 | 205506 | 0 | 86 | 0.0 | 0.00 | 0.08 | ::1 | http/1.1 | ip196.ip-91-134-155.eu:80 | OPTIONS * HTTP/1.0 |
44-0 | - | 0/0/73 | . | 0.00 | 205505 | 0 | 105 | 0.0 | 0.00 | 0.08 | ::1 | http/1.1 | ip196.ip-91-134-155.eu:80 | OPTIONS * HTTP/1.0 |
45-0 | - | 0/0/46 | . | 0.00 | 205501 | 0 | 64 | 0.0 | 0.00 | 0.06 | ::1 | http/1.1 | ip196.ip-91-134-155.eu:80 | OPTIONS * HTTP/1.0 |
46-0 | - | 0/0/21 | . | 0.00 | 205503 | 0 | 30 | 0.0 | 0.00 | 0.03 | ::1 | http/1.1 | ip196.ip-91-134-155.eu:80 | OPTIONS * HTTP/1.0 |
47-0 | - | 0/0/69 | . | 0.00 | 205502 | 0 | 100 | 0.0 | 0.00 | 0.08 | ::1 | http/1.1 | ip196.ip-91-134-155.eu:80 | OPTIONS * HTTP/1.0 |
48-0 | - | 0/0/2 | . | 0.00 | 205499 | 0 | 3 | 0.0 | 0.00 | 0.00 | ::1 | http/1.1 | ip196.ip-91-134-155.eu:80 | OPTIONS * HTTP/1.0 |
49-0 | - | 0/0/2 | . | 0.00 | 205500 | 0 | 3 | 0.0 | 0.00 | 0.00 | ::1 | http/1.1 | ip196.ip-91-134-155.eu:80 | OPTIONS * HTTP/1.0 |
50-0 | - | 0/0/2 | . | 0.00 | 205498 | 0 | 2 | 0.0 | 0.00 | 0.00 | ::1 | http/1.1 | ip196.ip-91-134-155.eu:80 | OPTIONS * HTTP/1.0 |
51-0 | - | 0/0/2 | . | 0.00 | 205497 | 0 | 2 | 0.0 | 0.00 | 0.00 | ::1 | http/1.1 | ip196.ip-91-134-155.eu:80 | OPTIONS * HTTP/1.0 |
52-0 | - | 0/0/2 | . | 0.00 | 205496 | 0 | 3 | 0.0 | 0.00 | 0.00 | ::1 | http/1.1 | ip196.ip-91-134-155.eu:80 | OPTIONS * HTTP/1.0 |
53-0 | - | 0/0/2 | . | 0.00 | 205495 | 0 | 3 | 0.0 | 0.00 | 0.00 | ::1 | http/1.1 | ip196.ip-91-134-155.eu:80 | OPTIONS * HTTP/1.0 |
54-0 | - | 0/0/31 | . | 0.00 | 193315 | 0 | 219 | 0.0 | 0.00 | 0.09 | ::1 | http/1.1 | ip196.ip-91-134-155.eu:80 | OPTIONS * HTTP/1.0 |
55-0 | - | 0/0/2 | . | 0.00 | 205494 | 0 | 3 | 0.0 | 0.00 | 0.00 | ::1 | http/1.1 | ip196.ip-91-134-155.eu:80 | OPTIONS * HTTP/1.0 |
56-0 | - | 0/0/2 | . | 0.00 | 205493 | 0 | 3 | 0.0 | 0.00 | 0.00 | ::1 | http/1.1 | ip196.ip-91-134-155.eu:80 | OPTIONS * HTTP/1.0 |
57-0 | - | 0/0/2 | . | 0.00 | 205492 | 0 | 3 | 0.0 | 0.00 | 0.00 | ::1 | http/1.1 | ip196.ip-91-134-155.eu:80 | OPTIONS * HTTP/1.0 |
58-0 | - | 0/0/2 | . | 0.00 | 205491 | 0 | 3 | 0.0 | 0.00 | 0.00 | ::1 | http/1.1 | ip196.ip-91-134-155.eu:80 | OPTIONS * HTTP/1.0 |
59-0 | - | 0/0/3 | . | 0.00 | 205470 | 0 | 3 | 0.0 | 0.00 | 0.00 | ::1 | http/1.1 | ip196.ip-91-134-155.eu:80 | OPTIONS * HTTP/1.0 |
60-0 | - | 0/0/2 | . | 0.00 | 205490 | 0 | 3 | 0.0 | 0.00 | 0.00 | ::1 | http/1.1 | ip196.ip-91-134-155.eu:80 | OPTIONS * HTTP/1.0 |
61-0 | - | 0/0/2 | . | 0.00 | 205488 | 0 | 3 | 0.0 | 0.00 | 0.00 | ::1 | http/1.1 | ip196.ip-91-134-155.eu:80 | OPTIONS * HTTP/1.0 |
62-0 | - | 0/0/2 | . | 0.00 | 205489 | 0 | 2 | 0.0 | 0.00 | 0.00 | ::1 | http/1.1 | ip196.ip-91-134-155.eu:80 | OPTIONS * HTTP/1.0 |
63-0 | - | 0/0/2 | . | 0.00 | 205487 | 0 | 2 | 0.0 | 0.00 | 0.00 | ::1 | http/1.1 | ip196.ip-91-134-155.eu:80 | OPTIONS * HTTP/1.0 |
64-0 | - | 0/0/2 | . | 0.00 | 205486 | 0 | 3 | 0.0 | 0.00 | 0.00 | ::1 | http/1.1 | ip196.ip-91-134-155.eu:80 | OPTIONS * HTTP/1.0 |
65-0 | - | 0/0/2 | . | 0.00 | 205484 | 0 | 3 | 0.0 | 0.00 | 0.00 | ::1 | http/1.1 | ip196.ip-91-134-155.eu:80 | OPTIONS * HTTP/1.0 |
66-0 | - | 0/0/2 | . | 0.00 | 205485 | 0 | 2 | 0.0 | 0.00 | 0.00 | ::1 | http/1.1 | ip196.ip-91-134-155.eu:80 | OPTIONS * HTTP/1.0 |
67-0 | - | 0/0/2 | . | 0.00 | 205483 | 0 | 3 | 0.0 | 0.00 | 0.00 | ::1 | http/1.1 | ip196.ip-91-134-155.eu:80 | OPTIONS * HTTP/1.0 |
68-0 | - | 0/0/2 | . | 0.00 | 205482 | 0 | 3 | 0.0 | 0.00 | 0.00 | ::1 | http/1.1 | ip196.ip-91-134-155.eu:80 | OPTIONS * HTTP/1.0 |
69-0 | - | 0/0/228 | . | 0.00 | 155204 | 0 | 4036 | 0.0 | 0.00 | 0.82 | ::1 | http/1.1 | ip196.ip-91-134-155.eu:80 | OPTIONS * HTTP/1.0 |
70-0 | - | 0/0/2 | . | 0.00 | 205481 | 0 | 2 | 0.0 | 0.00 | 0.00 | ::1 | http/1.1 | ip196.ip-91-134-155.eu:80 | OPTIONS * HTTP/1.0 |
71-0 | - | 0/0/2 | . | 0.00 | 205480 | 0 | 3 | 0.0 | 0.00 | 0.00 | ::1 | http/1.1 | ip196.ip-91-134-155.eu:80 | OPTIONS * HTTP/1.0 |
72-0 | - | 0/0/2 | . | 0.00 | 205479 | 0 | 2 | 0.0 | 0.00 | 0.00 | ::1 | http/1.1 | ip196.ip-91-134-155.eu:80 | OPTIONS * HTTP/1.0 |
73-0 | - | 0/0/2 | . | 0.00 | 205475 | 0 | 2 | 0.0 | 0.00 | 0.00 | ::1 | http/1.1 | ip196.ip-91-134-155.eu:80 | OPTIONS * HTTP/1.0 |
74-0 | - | 0/0/2 | . | 0.00 | 205469 | 0 | 3 | 0.0 | 0.00 | 0.00 | ::1 | http/1.1 | ip196.ip-91-134-155.eu:80 | OPTIONS * HTTP/1.0 |
75-0 | - | 0/0/27 | . | 0.00 | 193313 | 0 | 3215 | 0.0 | 0.00 | 0.10 | ::1 | http/1.1 | ip196.ip-91-134-155.eu:80 | OPTIONS * HTTP/1.0 |
76-0 | - | 0/0/2 | . | 0.00 | 205460 | 0 | 3 | 0.0 | 0.00 | 0.00 | ::1 | http/1.1 | ip196.ip-91-134-155.eu:80 | OPTIONS * HTTP/1.0 |
77-0 | - | 0/0/2 | . | 0.00 | 205459 | 0 | 3 | 0.0 | 0.00 | 0.00 | ::1 | http/1.1 | ip196.ip-91-134-155.eu:80 | OPTIONS * HTTP/1.0 |
78-0 | - | 0/0/2 | . | 0.00 | 205458 | 0 | 3 | 0.0 | 0.00 | 0.00 | ::1 | http/1.1 | ip196.ip-91-134-155.eu:80 | OPTIONS * HTTP/1.0 |
Srv | Child Server number - generation |
---|---|
PID | OS process ID |
Acc | Number of accesses this connection / this child / this slot |
M | Mode of operation |
CPU | CPU usage, number of seconds |
SS | Seconds since beginning of most recent request |
Req | Milliseconds required to process most recent request |
Dur | Sum of milliseconds required to process all requests |
Conn | Kilobytes transferred this connection |
Child | Megabytes transferred this child |
Slot | Total megabytes transferred this slot |
SSL/TLS Session Cache Status: |
cache type: SHMCB, shared memory: 512000 bytes, current entries: 57 subcaches: 32, indexes per subcache: 88 time left on oldest entries' objects: avg: 272 seconds, (range: 147...296) index usage: 2%, cache usage: 2% total entries stored since starting: 2933 total entries replaced since starting: 0 total entries expired since starting: 2876 total (pre-expiry) entries scrolled out of the cache: 0 total retrieves since starting: 1 hit, 132 miss total removes since starting: 0 hit, 11 miss |